Manage Students
View, search, filter and process student registrations and fee balance records.
Branch:
Status:
Date:to
Total Students Found: 5
Showrows
Sl. | Photo | ID No | Name | Mobile | Branch | Status | Total | Paid | Due | Next Pay Date | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STD-2026-001 | Rahim Chowdhury Full Stack Web Development (MERN) | 01712345678 | Main Branch - Dhaka | Approved | ৳25,000 | ৳20,000 | ৳5,000 | 15-09-2026 | ||
| 2 | STD-2026-002 | Sadia Sultana Professional Graphic Design & UI/UX | 01898765432 | Chittagong Branch | Approved | ৳18,000 | ৳18,000 | ৳0 | N/A | ||
| 3 | STD-2026-003 | Arif Hossain Full Stack Web Development (MERN) | 01655443322 | Main Branch - Dhaka | Pending | ৳25,000 | ৳5,000 | ৳20,000 | 01-09-2026 | ||
| 4 | STD-2026-004 | Farzana Parveen Digital Marketing & Social Media Growth | 01777889900 | Sylhet Branch | Pending | ৳15,000 | ৳3,000 | ৳12,000 | 05-09-2026 | ||
| 5 | STD-2026-005 | Imtiaz Ahmed Advanced Excel, MIS & Office Automation | 01911223344 | Main Branch - Dhaka | Rejected | ৳8,000 | ৳0 | ৳8,000 | N/A |
Showing 1 to 5 of 5 entries